angkor bet

CSX Index angkor bet: MORE+
CSX Index
Date Value Change
22/07/2024 416.13 0.29
19/07/2024 415.84 0.03
18/07/2024 415.87 1.05
17/07/2024 414.82 0.64
16/07/2024 414.18 1.55
  • Listed Companies

Main Board

Issue Name Current Price %Change Change
PWSA 7,020 0.28 20
GTI 3,400 0.29 10
PPAP 15,640 0.64 100
PPSP 2,260 0.00 0
PAS 12,200 0.16 20
ABC 7,520 0.27 20
PEPC 2,400 0.83 20
MJQE 2,050 0.00 0
CGSM 2,440 0.41 10

Growth Board

Issue Name Current Price %Change Change
DBDE 2,100 0.00 0
JSL 3,500 0.00 0

Bond

Bond Code Last Price(%Yield) Change
CGSM33A 0 (0) 0
CIAF28A 0 (0) 0
GT27A 0 (0) 0
PPSP29A 0 (0) 0
RMAC25A 0 (0) 0
RRC32A 0 (0) 0
RRGO27A 0 (0) 0
RRGT32B 0 (0) 0
TCT26A 0 (0) 0
TCT28A 0 (0) 0
Top 5 Member Performance MORE+
Top 5 Member Performance
Rank Member Name %
1 75.55
2 13.64
3 3.44
4 2.70
5 1.73
Top Liquidity Provider (Q3) MORE+
Liquidity Provider
Liquidity Provider Name Stock
PPAP
GMS Exchanges MORE+
Last Change Value (M.)
1,533.3 4.87 54,974.69
929.5 2.49 37,521.4
1,040.96 11.76 14.88
11,711.373 218.351 369,922.34
2,914.113 63.063 80,666.36
4,094.356 20.165 87,218.09
8,903.232 23.906 179,952.08
1,725.487 7.778 50,387.86

   LSX - Real Time snapshot. Value in LAK
   SET and SET50 - 15 minutes delayed. Value in THB

Disclosure

new 19/07/2024
new 18/07/2024
15/07/2024
15/07/2024
11/07/2024
11/07/2024
10/07/2024
10/07/2024
08/07/2024